1 | # -*- mode: python -*-
|
---|
2 |
|
---|
3 | imageformatsTree = Tree("packaging\\win32\\imageformats", "imageformats", [".svn"])
|
---|
4 |
|
---|
5 | imagesTree = Tree('images', 'images', ['.svn'])
|
---|
6 |
|
---|
7 | a = Analysis([os.path.join(HOMEPATH,'support\\_mountzlib.py'), os.path.join(HOMEPATH,'support\\useUnicode.py'), 'synapse-gui.py'],
|
---|
8 | pathex=['C:\\Development\\synapse\\trunk'])
|
---|
9 | pyz = PYZ(a.pure)
|
---|
10 |
|
---|
11 | #for each in imageformatsTree:
|
---|
12 | # each[2] = 'BINARY'
|
---|
13 |
|
---|
14 | #a.binaries += [("imageformats\\qgif4.dll", "packaging\\win32\\imageformats", 'BINARY')]
|
---|
15 | #a.binaries += [("imageformats\\qico4.dll", "packaging\\win32\\imageformats", 'BINARY')]
|
---|
16 | #a.binaries += [("imageformats\\qjpeg4.dll", "packaging\\win32\\imageformats", 'BINARY')]
|
---|
17 | #a.binaries += [("imageformats\\qmng4.dll", "packaging\\win32\\imageformats", 'BINARY')]
|
---|
18 | #a.binaries += [("imageformats\\qsvg4.dll", "packaging\\win32\\imageformats", 'BINARY')]
|
---|
19 | #a.binaries += [("imageformats\\qtiff4.dll", "packaging\\win32\\imageformats", 'BINARY')]
|
---|
20 | a.binaries += imageformatsTree
|
---|
21 | print a.binaries
|
---|
22 |
|
---|
23 | a.datas += imagesTree
|
---|
24 | print a.datas
|
---|
25 |
|
---|
26 | exe = EXE( pyz,
|
---|
27 | a.scripts,
|
---|
28 | a.binaries,
|
---|
29 | a.zipfiles,
|
---|
30 | a.datas,
|
---|
31 | name=os.path.join('dist', 'PuzzleboxSynapse.exe'),
|
---|
32 | debug=False,
|
---|
33 | strip=False,
|
---|
34 | upx=True,
|
---|
35 | console=False , icon='images\\puzzlebox.ico')
|
---|
36 |
|
---|
37 | app = BUNDLE(exe,
|
---|
38 | name=os.path.join('dist', 'PuzzleboxSynapse.exe.app'))
|
---|
39 |
|
---|