1 | <?xml version="1.0" encoding="utf-8"?>
|
---|
2 | <!DOCTYPE EML>
|
---|
3 | <EML version="1.0" language="en_US">
|
---|
4 | <!--
|
---|
5 | Puzzlebox Brainstorms - Test Drive - Push / Pull / Push
|
---|
6 | #######################################################
|
---|
7 | This test EmoScript performs the following functions:
|
---|
8 | - Push (6 seconds)
|
---|
9 | - <pause> (4 seconds)
|
---|
10 | - Pull (6 seconds)
|
---|
11 | - <pause> (4 seconds)
|
---|
12 | - Push (6 seconds)
|
---|
13 | - <pause> (4 seconds)
|
---|
14 | #######################################################
|
---|
15 | -->
|
---|
16 | <sequence>
|
---|
17 | <time value="0s2t">
|
---|
18 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
19 | </time>
|
---|
20 | <time value="0s6t">
|
---|
21 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
22 | </time>
|
---|
23 | <time value="0s11t">
|
---|
24 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
25 | </time>
|
---|
26 | <time value="0s16t">
|
---|
27 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
28 | </time>
|
---|
29 | <time value="0s18t">
|
---|
30 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
31 | </time>
|
---|
32 | <time value="0s21t">
|
---|
33 | <cognitiv event="push" value="0.000801743" />
|
---|
34 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
35 | </time>
|
---|
36 | <time value="0s26t">
|
---|
37 | <cognitiv event="push" value="0.108376" />
|
---|
38 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
39 | </time>
|
---|
40 | <time value="0s30t">
|
---|
41 | <cognitiv event="push" value="0.212551" />
|
---|
42 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
43 | </time>
|
---|
44 | <time value="1s1t">
|
---|
45 | <cognitiv event="push" value="0.312069" />
|
---|
46 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
47 | </time>
|
---|
48 | <time value="1s6t">
|
---|
49 | <cognitiv event="push" value="0.405961" />
|
---|
50 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
51 | </time>
|
---|
52 | <time value="1s10t">
|
---|
53 | <cognitiv event="push" value="0.49301" />
|
---|
54 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
55 | </time>
|
---|
56 | <time value="1s14t">
|
---|
57 | <cognitiv event="push" value="0.569794" />
|
---|
58 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
59 | </time>
|
---|
60 | <time value="1s17t">
|
---|
61 | <cognitiv event="push" value="0.621556" />
|
---|
62 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
63 | </time>
|
---|
64 | <time value="1s22t">
|
---|
65 | <cognitiv event="push" value="0.647338" />
|
---|
66 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
67 | </time>
|
---|
68 | <time value="1s25t">
|
---|
69 | <cognitiv event="push" value="0.646925" />
|
---|
70 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
71 | </time>
|
---|
72 | <time value="1s30t">
|
---|
73 | <cognitiv event="push" value="0.620057" />
|
---|
74 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
75 | </time>
|
---|
76 | <time value="2s1t">
|
---|
77 | <cognitiv event="push" value="0.570432" />
|
---|
78 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
79 | </time>
|
---|
80 | <time value="2s5t">
|
---|
81 | <cognitiv event="push" value="0.506706" />
|
---|
82 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
83 | </time>
|
---|
84 | <time value="2s11t">
|
---|
85 | <cognitiv event="push" value="0.450379" />
|
---|
86 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
87 | </time>
|
---|
88 | <time value="2s14t">
|
---|
89 | <cognitiv event="push" value="0.412777" />
|
---|
90 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
91 | </time>
|
---|
92 | <time value="2s18t">
|
---|
93 | <cognitiv event="push" value="0.392487" />
|
---|
94 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
95 | </time>
|
---|
96 | <time value="2s20t">
|
---|
97 | <cognitiv event="push" value="0.392487" />
|
---|
98 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
99 | </time>
|
---|
100 | <time value="2s22t">
|
---|
101 | <cognitiv event="push" value="0.386782" />
|
---|
102 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
103 | </time>
|
---|
104 | <time value="2s26t">
|
---|
105 | <cognitiv event="push" value="0.393135" />
|
---|
106 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
107 | </time>
|
---|
108 | <time value="2s30t">
|
---|
109 | <cognitiv event="push" value="0.409254" />
|
---|
110 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
111 | </time>
|
---|
112 | <time value="3s2t">
|
---|
113 | <cognitiv event="push" value="0.433085" />
|
---|
114 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
115 | </time>
|
---|
116 | <time value="3s6t">
|
---|
117 | <cognitiv event="push" value="0.462805" />
|
---|
118 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
119 | </time>
|
---|
120 | <time value="3s10t">
|
---|
121 | <cognitiv event="push" value="0.496817" />
|
---|
122 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
123 | </time>
|
---|
124 | <time value="3s16t">
|
---|
125 | <cognitiv event="push" value="0.533734" />
|
---|
126 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
127 | </time>
|
---|
128 | <time value="3s18t">
|
---|
129 | <cognitiv event="push" value="0.572368" />
|
---|
130 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
131 | </time>
|
---|
132 | <time value="3s21t">
|
---|
133 | <cognitiv event="push" value="0.611712" />
|
---|
134 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
135 | </time>
|
---|
136 | <time value="3s25t">
|
---|
137 | <cognitiv event="push" value="0.650932" />
|
---|
138 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
139 | </time>
|
---|
140 | <time value="3s29t">
|
---|
141 | <cognitiv event="push" value="0.689345" />
|
---|
142 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
143 | </time>
|
---|
144 | <time value="4s0t">
|
---|
145 | <cognitiv event="push" value="0.689345" />
|
---|
146 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
147 | </time>
|
---|
148 | <time value="4s2t">
|
---|
149 | <cognitiv event="push" value="0.726405" />
|
---|
150 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
151 | </time>
|
---|
152 | <time value="4s4t">
|
---|
153 | <cognitiv event="push" value="0.726405" />
|
---|
154 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
155 | </time>
|
---|
156 | <time value="4s6t">
|
---|
157 | <cognitiv event="push" value="0.76169" />
|
---|
158 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
159 | </time>
|
---|
160 | <time value="4s5t">
|
---|
161 | <cognitiv event="push" value="0.787727" />
|
---|
162 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
163 | </time>
|
---|
164 | <time value="4s9t">
|
---|
165 | <cognitiv event="push" value="0.705875" />
|
---|
166 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
167 | </time>
|
---|
168 | <time value="4s10t">
|
---|
169 | <cognitiv event="push" value="0.794886" />
|
---|
170 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
171 | </time>
|
---|
172 | <time value="4s13t">
|
---|
173 | <cognitiv event="push" value="0.622124" />
|
---|
174 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
175 | </time>
|
---|
176 | <time value="4s17t">
|
---|
177 | <cognitiv event="push" value="0.535617" />
|
---|
178 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
179 | </time>
|
---|
180 | <time value="4s19t">
|
---|
181 | <cognitiv event="push" value="0.535617" />
|
---|
182 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
183 | </time>
|
---|
184 | <time value="4s21t">
|
---|
185 | <cognitiv event="push" value="0.453488" />
|
---|
186 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
187 | </time>
|
---|
188 | <time value="4s25t">
|
---|
189 | <cognitiv event="push" value="0.381823" />
|
---|
190 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
191 | </time>
|
---|
192 | <time value="4s30t">
|
---|
193 | <cognitiv event="push" value="0.310574" />
|
---|
194 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
195 | </time>
|
---|
196 | <time value="4s14t">
|
---|
197 | <cognitiv event="push" value="0.825774" />
|
---|
198 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
199 | </time>
|
---|
200 | <time value="4s18t">
|
---|
201 | <cognitiv event="push" value="0.854214" />
|
---|
202 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
203 | </time>
|
---|
204 | <time value="4s23t">
|
---|
205 | <cognitiv event="push" value="0.880139" />
|
---|
206 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
207 | </time>
|
---|
208 | <time value="4s26t">
|
---|
209 | <cognitiv event="push" value="0.903536" />
|
---|
210 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
211 | </time>
|
---|
212 | <time value="4s30t">
|
---|
213 | <cognitiv event="push" value="0.92444" />
|
---|
214 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
215 | </time>
|
---|
216 | <time value="5s1t">
|
---|
217 | <cognitiv event="push" value="0.942924" />
|
---|
218 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
219 | </time>
|
---|
220 | <time value="5s2t">
|
---|
221 | <cognitiv event="push" value="0.830478" />
|
---|
222 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
223 | </time>
|
---|
224 | <time value="5s5t">
|
---|
225 | <cognitiv event="push" value="0.74281" />
|
---|
226 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
227 | </time>
|
---|
228 | <time value="5s8t">
|
---|
229 | <cognitiv event="push" value="0.54281" />
|
---|
230 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
231 | </time>
|
---|
232 | <time value="5s11t">
|
---|
233 | <cognitiv event="push" value="0.44281" />
|
---|
234 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
235 | </time>
|
---|
236 | <time value="5s14t">
|
---|
237 | <cognitiv event="push" value="0.34281" />
|
---|
238 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
239 | </time>
|
---|
240 | <time value="5s19t">
|
---|
241 | <cognitiv event="push" value="0.24281" />
|
---|
242 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
243 | </time>
|
---|
244 | <time value="5s22t">
|
---|
245 | <cognitiv event="push" value="0.14281" />
|
---|
246 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
247 | </time>
|
---|
248 | <time value="5s31t">
|
---|
249 | <cognitiv event="push" value="0.0" />
|
---|
250 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
251 | </time>
|
---|
252 | <time value="9s31t">
|
---|
253 | <cognitiv event="push" value="0.0" />
|
---|
254 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
255 | </time>
|
---|
256 | </sequence>
|
---|
257 | <!--
|
---|
258 |
|
---|
259 | Pull
|
---|
260 |
|
---|
261 | -->
|
---|
262 | <sequence>
|
---|
263 | <time value="10s2t">
|
---|
264 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
265 | </time>
|
---|
266 | <time value="10s6t">
|
---|
267 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
268 | </time>
|
---|
269 | <time value="10s11t">
|
---|
270 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
271 | </time>
|
---|
272 | <time value="10s16t">
|
---|
273 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
274 | </time>
|
---|
275 | <time value="10s18t">
|
---|
276 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
277 | </time>
|
---|
278 | <time value="10s21t">
|
---|
279 | <cognitiv event="pull" value="0.000801743" />
|
---|
280 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
281 | </time>
|
---|
282 | <time value="10s26t">
|
---|
283 | <cognitiv event="pull" value="0.108376" />
|
---|
284 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
285 | </time>
|
---|
286 | <time value="10s30t">
|
---|
287 | <cognitiv event="pull" value="0.212551" />
|
---|
288 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
289 | </time>
|
---|
290 | <time value="11s1t">
|
---|
291 | <cognitiv event="pull" value="0.312069" />
|
---|
292 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
293 | </time>
|
---|
294 | <time value="11s6t">
|
---|
295 | <cognitiv event="pull" value="0.405961" />
|
---|
296 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
297 | </time>
|
---|
298 | <time value="11s10t">
|
---|
299 | <cognitiv event="pull" value="0.49301" />
|
---|
300 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
301 | </time>
|
---|
302 | <time value="11s14t">
|
---|
303 | <cognitiv event="pull" value="0.569794" />
|
---|
304 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
305 | </time>
|
---|
306 | <time value="11s17t">
|
---|
307 | <cognitiv event="pull" value="0.621556" />
|
---|
308 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
309 | </time>
|
---|
310 | <time value="11s22t">
|
---|
311 | <cognitiv event="pull" value="0.647338" />
|
---|
312 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
313 | </time>
|
---|
314 | <time value="11s25t">
|
---|
315 | <cognitiv event="pull" value="0.646925" />
|
---|
316 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
317 | </time>
|
---|
318 | <time value="11s30t">
|
---|
319 | <cognitiv event="pull" value="0.620057" />
|
---|
320 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
321 | </time>
|
---|
322 | <time value="12s1t">
|
---|
323 | <cognitiv event="pull" value="0.570432" />
|
---|
324 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
325 | </time>
|
---|
326 | <time value="12s5t">
|
---|
327 | <cognitiv event="pull" value="0.506706" />
|
---|
328 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
329 | </time>
|
---|
330 | <time value="12s11t">
|
---|
331 | <cognitiv event="pull" value="0.450379" />
|
---|
332 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
333 | </time>
|
---|
334 | <time value="12s14t">
|
---|
335 | <cognitiv event="pull" value="0.412777" />
|
---|
336 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
337 | </time>
|
---|
338 | <time value="12s18t">
|
---|
339 | <cognitiv event="pull" value="0.392487" />
|
---|
340 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
341 | </time>
|
---|
342 | <time value="12s20t">
|
---|
343 | <cognitiv event="pull" value="0.392487" />
|
---|
344 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
345 | </time>
|
---|
346 | <time value="12s22t">
|
---|
347 | <cognitiv event="pull" value="0.386782" />
|
---|
348 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
349 | </time>
|
---|
350 | <time value="12s26t">
|
---|
351 | <cognitiv event="pull" value="0.393135" />
|
---|
352 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
353 | </time>
|
---|
354 | <time value="12s30t">
|
---|
355 | <cognitiv event="pull" value="0.409254" />
|
---|
356 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
357 | </time>
|
---|
358 | <time value="13s2t">
|
---|
359 | <cognitiv event="pull" value="0.433085" />
|
---|
360 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
361 | </time>
|
---|
362 | <time value="13s6t">
|
---|
363 | <cognitiv event="pull" value="0.462805" />
|
---|
364 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
365 | </time>
|
---|
366 | <time value="13s10t">
|
---|
367 | <cognitiv event="pull" value="0.496817" />
|
---|
368 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
369 | </time>
|
---|
370 | <time value="13s16t">
|
---|
371 | <cognitiv event="pull" value="0.533734" />
|
---|
372 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
373 | </time>
|
---|
374 | <time value="13s18t">
|
---|
375 | <cognitiv event="pull" value="0.572368" />
|
---|
376 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
377 | </time>
|
---|
378 | <time value="13s21t">
|
---|
379 | <cognitiv event="pull" value="0.611712" />
|
---|
380 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
381 | </time>
|
---|
382 | <time value="13s25t">
|
---|
383 | <cognitiv event="pull" value="0.650932" />
|
---|
384 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
385 | </time>
|
---|
386 | <time value="13s29t">
|
---|
387 | <cognitiv event="pull" value="0.689345" />
|
---|
388 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
389 | </time>
|
---|
390 | <time value="14s0t">
|
---|
391 | <cognitiv event="pull" value="0.689345" />
|
---|
392 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
393 | </time>
|
---|
394 | <time value="14s2t">
|
---|
395 | <cognitiv event="pull" value="0.726405" />
|
---|
396 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
397 | </time>
|
---|
398 | <time value="14s4t">
|
---|
399 | <cognitiv event="pull" value="0.726405" />
|
---|
400 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
401 | </time>
|
---|
402 | <time value="14s6t">
|
---|
403 | <cognitiv event="pull" value="0.76169" />
|
---|
404 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
405 | </time>
|
---|
406 | <time value="14s5t">
|
---|
407 | <cognitiv event="pull" value="0.787727" />
|
---|
408 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
409 | </time>
|
---|
410 | <time value="14s9t">
|
---|
411 | <cognitiv event="pull" value="0.705875" />
|
---|
412 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
413 | </time>
|
---|
414 | <time value="14s10t">
|
---|
415 | <cognitiv event="pull" value="0.794886" />
|
---|
416 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
417 | </time>
|
---|
418 | <time value="14s13t">
|
---|
419 | <cognitiv event="pull" value="0.622124" />
|
---|
420 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
421 | </time>
|
---|
422 | <time value="14s17t">
|
---|
423 | <cognitiv event="pull" value="0.535617" />
|
---|
424 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
425 | </time>
|
---|
426 | <time value="14s19t">
|
---|
427 | <cognitiv event="pull" value="0.535617" />
|
---|
428 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
429 | </time>
|
---|
430 | <time value="14s21t">
|
---|
431 | <cognitiv event="pull" value="0.453488" />
|
---|
432 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
433 | </time>
|
---|
434 | <time value="14s25t">
|
---|
435 | <cognitiv event="pull" value="0.381823" />
|
---|
436 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
437 | </time>
|
---|
438 | <time value="14s30t">
|
---|
439 | <cognitiv event="pull" value="0.310574" />
|
---|
440 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
441 | </time>
|
---|
442 | <time value="14s14t">
|
---|
443 | <cognitiv event="pull" value="0.825774" />
|
---|
444 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
445 | </time>
|
---|
446 | <time value="14s18t">
|
---|
447 | <cognitiv event="pull" value="0.854214" />
|
---|
448 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
449 | </time>
|
---|
450 | <time value="14s23t">
|
---|
451 | <cognitiv event="pull" value="0.880139" />
|
---|
452 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
453 | </time>
|
---|
454 | <time value="14s26t">
|
---|
455 | <cognitiv event="pull" value="0.903536" />
|
---|
456 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
457 | </time>
|
---|
458 | <time value="14s30t">
|
---|
459 | <cognitiv event="pull" value="0.92444" />
|
---|
460 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
461 | </time>
|
---|
462 | <time value="15s1t">
|
---|
463 | <cognitiv event="pull" value="0.942924" />
|
---|
464 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
465 | </time>
|
---|
466 | <time value="15s2t">
|
---|
467 | <cognitiv event="pull" value="0.830478" />
|
---|
468 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
469 | </time>
|
---|
470 | <time value="15s5t">
|
---|
471 | <cognitiv event="pull" value="0.74281" />
|
---|
472 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
473 | </time>
|
---|
474 | <time value="15s8t">
|
---|
475 | <cognitiv event="pull" value="0.54281" />
|
---|
476 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
477 | </time>
|
---|
478 | <time value="15s11t">
|
---|
479 | <cognitiv event="pull" value="0.44281" />
|
---|
480 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
481 | </time>
|
---|
482 | <time value="15s14t">
|
---|
483 | <cognitiv event="pull" value="0.34281" />
|
---|
484 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
485 | </time>
|
---|
486 | <time value="15s19t">
|
---|
487 | <cognitiv event="pull" value="0.24281" />
|
---|
488 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
489 | </time>
|
---|
490 | <time value="15s22t">
|
---|
491 | <cognitiv event="pull" value="0.14281" />
|
---|
492 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
493 | </time>
|
---|
494 | <time value="15s31t">
|
---|
495 | <cognitiv event="pull" value="0.0" />
|
---|
496 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
497 | </time>
|
---|
498 | <time value="19s31t">
|
---|
499 | <cognitiv event="pull" value="0.0" />
|
---|
500 | <signal_quality value="1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1" />
|
---|
501 | </time>
|
---|
502 | </sequence>
|
---|
